CAB Mss: 9 MssA:16.78 Conc:6.32 ConcA:4.41 Freq:12 ConnA:18 ResP:0.33 ConnM:2.00 UI:1.00
|CAB|TAX|YEL|DRI|CAR|NEW|BUS|CIT|MON|RID|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAB | - |.39|.13|.11|.O9|.O7|.O4|.O2|.O2|.O2| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TAXI |.54| |.O9|.O9|.13| | | | |.O1| 4 |.50|.O8| 7 |.57|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
YELLOW |.O1| | | | | | | | | | 0 |.O0|.O0|20 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRIVER | |.O4| | |.39| |.O2| | | | 3 |.38|.15|16 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAR | | | | | | |.O2| |.O1|.O1| 3 |.38|.O1|25 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NEW YORK | | | | | | | |.38| | | 1 |.13|.38|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BUS |.O2|.O4| |.O8|.25| | |.O3| |.O5| 5 |.63|.O9|17 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CITY | | | | | |.O7| | | | | 1 |.13|.O7|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MONEY | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RIDE | | | | |.16| | | | | | 1 |.13|.16|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 2| 1| 2| 4| 1| 2| 2| 1| 3|
ProbConnec|.33|.25|.13|.25|.50|.13|.25|.25|.13|.38|
΅ Strength|.19|.O4|.O9|.O9|.23|.O7|.O2|.21|.O1|.O3|
CABBAGE Mss:15 MssA:16.13 Conc:6.07 ConcA:4.28 Freq: 4 ConnA:30 ResP:0.27 ConnM:2.00 UI:1.00
|CAB|LET|VEG|PAT|GRE|COL|COR|LEA|RAB|RED|FOO|HEA|SAL|SOU|WHI|YUC|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CABBAGE | - |.28|.14|.12|.O8|.O4|.O4|.O3|.O3|.O3|.O2|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LETTUCE |.O2| | | |.O6| | |.O1|.O3| |.O1|.O8|.28| | | | 6 |.43|.O8|11 |.55|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
VEGETABLE | | | | |.12| | | | | |.O7| |.O1|.O2| | | 4 |.29|.O6|14 |.29|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PATCH |.O7| | | | | | | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GREEN | | | | | | | |.O3| |.O4| | | | | | | 2 |.14|.O3|17 |.12|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COLESLAW |.12|.O5| | | | | | | | |.10| |.11| |.O1|.O3| 5 |.36|.O6|21 |.24|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CORNBEEF |.17| | | | | | | | | |.16| | | | | | 1 |.O7|.16|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LEAF | | | | |.O4| | | | | | | | | | | | 1 |.O7|.O4|10 |.10|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RABBIT | | | | | | | | | | |.O1| | | |.O7| | 2 |.14|.O4|27 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RED | | | | |.O2| | | | | | | | | |.13| | 2 |.14|.O8|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOD | | | | | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HEAD | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SALAD | |.30| | |.O5| | | | | |.O5| | | | | | 3 |.21|.13|15 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SOUP | | | | | | | | | | |.O4| |.O2| | | | 2 |.14|.O3|25 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WHITE | | | | | | | | | |.O2| | | | | | | 1 |.O7|.O2| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
YUCK | | | | | | | | | | |.O2| | | | | | 1 |.O7|.O2|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 4| 2| 0| 0| 5| 0| 0| 2| 1| 2| 8| 1| 4| 1| 3| 1|
ProbConnec|.27|.14|.O0|.O0|.36|.O0|.O0|.14|.O7|.14|.57|.O7|.29|.O7|.21|.O7|
΅ Strength|.O9|.17|.O0|.O0|.O6|.O0|.O0|.O2|.O3|.O3|.O6|.O8|.11|.O2|.O7|.O3|
CABIN Mss: 9 MssA:14.75 Conc:6.96 ConcA:6.23 Freq:23 ConnA: 7 ResP:0.50 ConnM:0.88 UI:0.89
|CAB|LOG|HOU|WOO|MOU|WOO|CAM|COT|CRU|SHI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CABIN | - |.41|.17|.14|.O3|.O3|.O2|.O2|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LOG |.11| | | | |.28| | | | | 1 |.13|.28| 9 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOUSE | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WOODS |.O3| | | |.O3| | | | | | 1 |.13|.O3|14 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MOUNTAIN | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WOOD | |.O3|.O2| | | | | | | | 2 |.25|.O3|26 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAMP |.O2| | |.O3| | | | | | | 1 |.13|.O3|19 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COTTAGE |.O2| |.38|.O4| | | | | | | 2 |.25|.21|11 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHIP | | | | | | | | | | | 0 |.O0|.O0| 9 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 4| 1| 2| 2| 1| 1| 0| 0| 0| 0|
ProbConnec|.50|.14|.29|.29|.14|.14|.O0|.O0|.O0|.O0|
΅ Strength|.O4|.O3|.20|.O3|.O3|.28|.O0|.O0|.O0|.O0|
M.I.A.: CRUISER-.O1
CABINET Mss:16 MssA:17.56 Conc:6.18 ConcA:4.62 Freq:17 ConnA:37 ResP:0.31 ConnM:2.31 UI:1.00
|CAB|KIT|DOO|SHE|WOO|DRA|MAK|CUP|DIS|STO|CLO|FOO|COU|DES|FIL|PLA|BOO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CABINET | - |.15|.10|.O9|.O8|.O7|.O6|.O5|.O4|.O4|.O3|.O3|.O2|.O2|.O2|.O2|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
KITCHEN |.O2| |.O1| | | | | | | | |.16|.O2| | | | | 3 |.20|.O7|22 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DOOR | | | | |.O1| | | | | | | | | | | | | 1 |.O7|.O1|23 |.O4|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHELF |.O9| | | |.O5|.O1| |.O3| |.O2|.O3|.O2|.O2|.O3| | |.37| 9 |.60|.O6|19 |.47|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WOOD | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|26 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRAWER |.O2| | | | | | | | |.O2|.O2| | |.11| | | | 3 |.20|.O5| 9 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MAKER | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CUPBOARD |.15|.O7| |.O3|.O1| | | |.10|.O1|.O2|.O7| | | | | | 7 |.47|.O5|15 |.47|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DISHES | |.O1| | | | | | | | | |.O3| | | | | | 2 |.13|.O2|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
STORAGE | | | | | | | | | | |.O7| | | | | | | 1 |.O7|.O7|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLOSET | | |.O8| | |.O2| | | |.O3| | | | | | | | 3 |.20|.O5|14 |.21|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOD | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|18 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COUNTER | |.14| |.O4| | | | | | | | | |.O1| | | | 3 |.20|.O6|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESK | | | | |.O1| | | | | | | | | | | |.O1| 2 |.13|.O1|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FILE |.25| | | | |.O1| | | | | | | |.O1| | | | 2 |.13|.O1|16 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PLATE | | | | | | | | | | | |.22| | | | | | 1 |.O7|.22|12 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOOK | | | | | | | | | | | | | | | | | | 0 |.O0|.O0|15 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 5| 3| 2| 2| 4| 3| 0| 1| 1| 4| 4| 5| 2| 4| 0| 0| 2|
ProbConnec|.31|.20|.13|.13|.27|.20|.O0|.O7|.O7|.27|.27|.33|.13|.27|.O0|.O0|.13|
΅ Strength|.11|.O7|.O5|.O3|.O2|.O2|.O0|.O3|.10|.O2|.O4|.10|.O2|.O4|.O0|.O0|.19|
CABLE Mss: 8 MssA:19.29 Conc:5.40 ConcA:6.01 Freq: 7 ConnA: 5 ResP:0.14 ConnM:0.71 UI:0.88
|CAB|TEL|WIR|CAR|COR|BOX|HBO|ROP|UNI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CABLE | - |.69|.O9|.O3|.O3|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TELEVISION|.O1| | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
WIRE | | | | |.O4| | | | | 1 |.14|.O4|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAR | | | | | | | | | | 0 |.O0|.O0|25 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CORD | |.O1|.O7| | | | |.O8| | 3 |.43|.O5|13 |.23|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
BOX | | | |.O3| | | | | | 1 |.14|.O3|15 |.O7|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ROPE | | | | | | | | | | 0 |.O0|.O0|21 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
UNIT | | | | | | | | | | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 1| 1| 1| 1| 0| 0| 1| 0|
ProbConnec|.14|.17|.17|.17|.17|.O0|.O0|.17|.O0|
΅ Strength|.O1|.O1|.O7|.O3|.O4|.O0|.O0|.O8|.O0|
M.I.A.: HBO-.O1
CABOOSE Mss: 8 MssA:15.50 Conc:6.00 ConcA:5.15 Freq: 0 ConnA:10 ResP:0.12 ConnM:1.25 UI:1.00
|CAB|TRA|END|ENG|CAR|TAI|IND|LAS|RED|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CABOOSE | - |.72|.O9|.O5|.O2|.O2|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRAIN |.O5| | |.O2|.O6| | | | | 2 |.29|.O4|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
END | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
ENGINE | |.O9| | |.36| | | |.O2| 3 |.43|.15|16 |.19|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAR | |.O1| |.O1| | | | | | 2 |.29|.O1|25 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TAIL | | |.14| | | | | | | 1 |.14|.14|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
INDIAN | | | | | | | | |.14| 1 |.14|.14|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LAST | | |.O7| | | | | | | 1 |.14|.O7| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RED | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 2| 2| 2| 2| 0| 0| 0| 2|
ProbConnec|.13|.29|.29|.29|.29|.O0|.O0|.O0|.29|
΅ Strength|.O5|.O5|.10|.O1|.21|.O0|.O0|.O0|.O8|
CACTUS Mss:15 MssA:14.36 Conc:0.00 ConcA:4.98 Freq: 0 ConnA:18 ResP:0.14 ConnM:1.29 UI:0.93
|CAC|PLA|PRI|DES|SHA|SPI|THO|FLO|HOT|NEE|OUC|POI|ARI|CLU|GRE|JUI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CACTUS | - |.32|.19|.14|.O6|.O4|.O4|.O2|.O2|.O2|.O2|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PLANT | | | | | | | |.13| | | | | | |.26| | 2 |.14|.19|14 |.14|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PRICKLY |.14| | | |.O3| |.O6| | |.O1|.O2| | | | | | 4 |.29|.O3|18 |.22|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DESERT |.O2| | | | | | | |.O5| | | | | | | | 1 |.O7|.O5| 8 |.13|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHARP | | | | | | | | | |.O3| |.24| | | | | 2 |.14|.14|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SPINE | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
THORN | |.O2| | |.O4| | | | |.O3| |.O1| | | | | 4 |.29|.O3|16 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FLOWER | |.O6| | | | | | | | | | | | | | | 1 |.O7|.O6|21 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HOT | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
NEEDLE | | | | |.O2| | | | | | |.O2| | | | | 2 |.14|.O2| 8 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
OUCH | | | | | | | | | | | | | | | | | 0 |.O0|.O0| 7 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
POINT | | | | |.21| | | | |.O2| | | | | | | 2 |.14|.12|24 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CLUB | | | | | | | | | | | | | | | | | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GREEN | | | | | | | | | | | | | | | | | 0 |.O0|.O0|17 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
JUICE | | | | | | | | | | | | | | | | | 0 |.O0|.O0|10 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 2| 0| 0| 4| 0| 1| 1| 1| 4| 1| 3| 0| 0| 1| 0|
ProbConnec|.14|.15|.O0|.O0|.31|.O0|.O8|.O8|.O8|.31|.O8|.23|.O0|.O0|.O8|.O0|
΅ Strength|.O8|.O4|.O0|.O0|.O8|.O0|.O6|.13|.O5|.O2|.O2|.O9|.O0|.O0|.26|.O0|
M.I.A.: ARIZONA-.O1
CAFE Mss:15 MssA:14.58 Conc:5.64 ConcA:4.84 Freq:20 ConnA:23 ResP:0.25 ConnM:1.92 UI:0.80
|CAF|COF|FOO|RES|DIN|EAT|AU |LUN|CAP|COR|DIN|FRE|HAR|SAN|SHO|SID|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAFE | - |.32|.16|.11|.O4|.O4|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COFFEE | | | | | | | | | | | | | | | | | 0 |.O0|.O0|13 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOD | | | | | |.41| |.O1| | | | | | | | | 2 |.14|.21|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RESTAURANT|.O3| |.47| |.O2|.14| | | | |.O4| | | | | | 4 |.29|.17|12 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DINER |.O7| |.32|.18| |.14| |.O3| | |.O4| | | | | | 5 |.36|.14|12 |.42|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EAT | | |.41| | | | | | | | | | | | | | 1 |.O7|.41|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LUNCH | | |.20| | |.O8| | | | |.27| | |.O6| | | 4 |.29|.15|17 |.24|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CORNER | | | | | | | | | | | | | | | | | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DINNER | | |.O9| | |.11| |.10| | | | | | | | | 3 |.21|.10| 5 |.60|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FRENCH | | |.O2| | | | | | | | | | | | | | 1 |.O7|.O2|17 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SANDWICH | | |.21| | |.O6| |.O4| | | | | | | | | 3 |.21|.10|18 |.17|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SHOP | | | | | | | | | | | | | | | | | 0 |.O0|.O0|14 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SIDEWALK |.O2| | | | | | | | | | | | | | | | 0 |.O0|.O0|16 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 3| 0| 7| 1| 1| 6| 0| 4| 0| 0| 3| 0| 0| 1| 0| 0|
ProbConnec|.25|.O0|.64|.O9|.O9|.55|.O0|.36|.O0|.O0|.27|.O0|.O0|.O9|.O0|.O0|
΅ Strength|.O4|.O0|.24|.18|.O2|.16|.O0|.O4|.O0|.O0|.12|.O0|.O0|.O6|.O0|.O0|
M.I.A.: AU LAIT-.O2 CAPPUCCINO-.O1 HARD ROCK-.O1
CAFETERIA Mss: 9 MssA:16.50 Conc:0.00 ConcA:5.42 Freq:15 ConnA:16 ResP:0.12 ConnM:2.00 UI:0.89
|CAF|FOO|LUN|RES|EAT|SCH|CAF|MES|MOR|TRA|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAFETERIA | - |.59|.13|.O4|.O3|.O2|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FOOD | | |.O1| |.41| | | | | | 2 |.25|.21|18 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
LUNCH | |.20| | |.O8|.O1| | | | | 3 |.38|.10|17 |.18|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
RESTAURANT| |.47| | |.14| |.O3| | | | 3 |.38|.21|12 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
EAT | |.41| | | | | | | | | 1 |.13|.41|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SCHOOL | | | | | | | | | | | 0 |.O0|.O0|22 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAFE | |.16|.O2|.11|.O4| | | | | | 4 |.50|.O8|15 |.27|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
MESS | |.O2| | | | | | | | | 1 |.13|.O2|18 |.O6|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TRAY |.O6|.18|.O6| | | | | | | | 2 |.25|.12|19 |.11|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 1| 6| 3| 1| 4| 1| 1| 0| 0| 0|
ProbConnec|.13|.86|.43|.14|.57|.14|.14|.O0|.O0|.O0|
΅ Strength|.O6|.24|.O3|.11|.17|.O1|.O3|.O0|.O0|.O0|
M.I.A.: MORRISON'S-.O1
CAFFEINE Mss:13 MssA:13.67 Conc:0.00 ConcA:3.94 Freq: 0 ConnA:10 ResP:0.22 ConnM:1.11 UI:0.69
|CAF|COF|COK|SOD|HYP|DRU|FRE|TEA|COL|GOO|JOL|MOU|PEP|STI|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAFFEINE | - |.49|.19|.O5|.O5|.O3|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COFFEE |.O8| | | | | | |.44| | | | | | | 1 |.O8|.44|13 |.O8|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
COKE | | | |.16| |.O4| | | | | | |.31| | 3 |.25|.17| 9 |.33|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
SODA | | |.19| | | | | |.O3| | | |.O3| | 3 |.25|.O8|12 |.25|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
HYPER | | | | | | | | | | | | | | | 0 |.O0|.O0|19 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
DRUG | | |.O1| | | | | | | | | | | | 1 |.O8|.O1|20 |.O5|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
FREE | | | | | | | | | | | | | | | 0 |.O0|.O0|26 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
TEA | |.37| | | | | | | | | | | | | 1 |.O8|.37|11 |.O9|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
GOOD | | | | | | | | | | | | | | | 0 |.O0|.O0| 8 |.O0|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
PEPSI |.O1| | |.O7| | | | | | | | | | | 1 |.O8|.O7| 5 |.20|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
#Connect | 2| 1| 2| 2| 0| 1| 0| 1| 1| 0| 0| 0| 2| 0|
ProbConnec|.22|.13|.25|.25|.O0|.13|.O0|.13|.13|.O0|.O0|.O0|.25|.O0|
΅ Strength|.O4|.37|.10|.11|.O0|.O4|.O0|.44|.O3|.O0|.O0|.O0|.17|.O0|
M.I.A.: COLA-.O1 JOLT-.O1 MOUNTAIN DEW-.O1 STIMULANT-.O1
CAGE Mss:18 MssA:16.40 Conc:5.88 ConcA:5.44 Freq: 9 ConnA:22 ResP:0.33 ConnM:1.47 UI:0.83
|CAG|ANI|BIR|BAR|JAI|PRI|LIO|WIR|TRA|ENC|HOL|LOC|CEL|CON|MET|MON|PEN|RES|ZOO|#Co|PrT|΅St|Mss|PrA|
__________|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|___|
CAGE | - |.29|.17|.O6|.O6|.O5|.O4|.O4|.O3|.O2|.O2|.O2|.O1|.O1|.O1|.O1|.O1|.O1|.O1| - | - | - | - | - |
