SABER        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SWORD       0.080.3330.0000.0247  18   8    7    1  2.00 1.00    1   1

 NO. OF CUES:  1

SACK         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BAG         0.110.4440.0000.0005  17   9   42    8  1.06 0.44    1   1
 POUCH       0.060.0250.0100.0408  11   9    2    8  1.18 0.44    1   1
 SLAP        0.020.0000.0000.0027  15   9    2    8  1.36 0.44    1   1
 BOOKBAG     0.010.0000.0010.0058  12   9    0    8  1.73 0.44    1   1
 NAP         0.010.0100.0000.0009  11   9    4    8  1.45 0.44    1   1

 NO. OF CUES:  5

SACRED       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 HOLY        0.040.1520.0000.0095  15  21   49   38  2.77 2.16    1   1
 PRECIOUS    0.030.0230.0000.0033  23  21   29   38  2.18 2.16    1   1
 FORBIDDEN   0.010.0000.0000.0008  20  21    0   38  1.31 2.16    1   1
 HOLINESS    0.010.0000.0000.0130  15  21    2   38  3.27 2.16    1   1
 POPE        0.010.0000.0000.0147  17  21   40   38  3.08 2.16    0   1
 TABOO       0.010.0000.0000.0000  24  21    3   38  1.70 2.16    1   1

 NO. OF CUES:  6

SAD          FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 UNHAPPY     0.730.0510.0860.0633   5   7   26   35  1.60 1.14    1   1
 HAPPY       0.620.6340.0060.0026   8   7   98   35  1.29 1.14    1   1
 DEPRESSED   0.520.0450.1030.0572  10   7   11   35  2.00 1.14    1   1
 DEPRESSION  0.420.0000.0370.0231  17   7   24   35  1.08 1.14    0   1
 SORROW      0.390.0000.0960.0576  13   7    9   35  2.54 1.14    1   1
 GRIEF       0.250.0000.1440.0035  13   7   10   35  3.25 1.14    1   1
 FROWN       0.240.0000.0100.0016  11   7    1   35  1.90 1.14    1   1
 HAPPINESS   0.220.0000.0270.0157  14   7   23   35  2.33 1.14    1   1
 DESPAIR     0.210.0000.0690.0035  18   7   21   35  2.69 1.14    1   1
 BLUES       0.200.0000.0350.0104  17   7   22   35  2.07 1.14    0   1
 LONELY      0.200.0000.0390.0015  17   7   25   35  1.88 1.14    1   1
 REMORSE     0.200.0000.0560.0012  12   7    1   35  2.92 1.14    1   1
 UPSET       0.200.0000.0980.0369  12   7   14   35  2.50 1.14    1   1
 DISAPPOINT  0.200.0000.0880.0150  18   7   39   35  3.39 1.14    1   1
 MISERY      0.200.0000.0690.0026  19   7   15   35  1.59 1.14    1   1
 GLOOMY      0.170.0000.0310.0178  19   7    3   35  1.86 1.14    0   1
 PITY        0.170.0000.0740.0000  14   7   14   35  1.15 1.14    1   1
 TEARS       0.140.0000.0720.0286  10   7   34   35  1.10 1.14    1   1
 DISMAY      0.130.0000.0250.0007  21   7    5   35  1.69 1.14    0   1
 GLAD        0.130.0640.3470.3481   7   7   38   35  1.17 1.14    1   1
 CRY         0.130.0580.0630.0184  14   7   48   35  1.69 1.14    1   1
 TRAGEDY     0.120.0000.0260.0008  22   7   49   35  2.33 1.14    1   1
 WIDOW       0.120.0000.0350.0000  13   7   26   35  1.50 1.14    1   1
 SYMPATHY    0.110.0000.0980.0008  18   7   44   35  2.31 1.14    1   1
 SORRY       0.100.0000.0140.0089  17   7   48   35  2.06 1.14    1   1
 HOPELESS    0.080.0000.0420.0000  18   7   14   35  1.35 1.14    0   1
 ALONE       0.080.0000.0440.0000  19   7  195   35  1.44 1.14    1   1
 FUNERAL     0.080.0000.0400.0000  12   7   33   35  1.44 1.14    0   1
 MAD         0.070.0000.1740.1333  11   7   39   35  1.80 1.14    1   1
 EMOTION     0.070.0000.0800.0467  11   7   34   35  2.27 1.14    1   1
 TEAR        0.070.0260.0390.0176   9   7   11   35  0.44 1.14    1   1
 FUNNY       0.070.0000.0220.0216  17   7   41   35  2.67 1.14    1   1
 HOMELESS    0.070.0000.0060.0000  18   7    0   35  1.50 1.14    1   1
 GOODBYE     0.070.0000.0000.0000  10   7    6   35  0.25 1.14    0   1
 DEATH       0.070.0000.0040.0000  15   7  277   35  1.85 1.14    1   1
 ANGRY       0.060.0000.1230.0729   9   7   45   35  1.44 1.14    1   1
 CHEERFUL    0.060.0000.3720.3709   9   7   10   35  1.86 1.14    1   1
 APATHETIC   0.060.0000.0170.0000  16   7    1   35  1.75 1.14    0   1
 EMOTIONAL   0.050.0000.0840.0397  16   7   68   35  2.29 1.14    1   1
 JOY         0.050.0000.3050.2441   9   7   40   35  2.00 1.14    1   1
 SOB         0.050.0000.1020.0453   4   7    0   35  1.25 1.14    1   1
 FEELING     0.050.0000.0680.0400  18   7  172   35  2.50 1.14    1   1
 EMPATHY     0.050.0000.0820.0000  10   7    1   35  2.20 1.14    1   1
 ASHAMED     0.040.0000.0070.0000  13   7   16   35  1.46 1.14    1   1
 LOSS        0.040.0000.0010.0000  14   7   86   35  1.62 1.14    1   1
 REGRET      0.040.0000.0590.0000  22   7    9   35  2.33 1.14    1   1
 LOSER       0.030.0000.0010.0000  11   7    1   35  0.40 1.14    1   1
 APATHY      0.030.0000.0470.0000  10   7    3   35  2.33 1.14    1   1
 FEELINGS    0.030.0000.0310.0268  15   7   61   35  1.54 1.14    0   1
 GRAVE       0.030.0000.0230.0000  22   7   33   35  2.40 1.14    1   1
 BLUE        0.020.0260.0000.0000  14   7  143   35  1.69 1.14    1   1
 BORED       0.020.0000.0300.0021  16   7   14   35  1.31 1.14    1   1
 WORRY       0.020.0000.0960.0581  24   7   55   35  1.65 1.14    1   1
 JOYOUS      0.020.0000.4190.4229   8   7    5   35  2.43 1.14    0   1
 REJECT      0.020.0000.0000.0000  18   7   10   35  2.00 1.14    0   1
 AIDS        0.020.0000.0160.0000  14   7   27   35  0.83 1.14    1   1
 RETARDED    0.020.0000.0000.0000  17   7    7   35  1.18 1.14    0   1
 SYMPATHETIC 0.020.0000.0270.0015  21   7   35   35  1.95 1.14    1   1
 PROUD       0.020.0000.1180.1162  22   7   50   35  1.33 1.14    1   1
 DEAD        0.020.0000.0040.0000  18   7  174   35  1.41 1.14    1   1
 DIE         0.020.0000.0170.0000  21   7   73   35  2.79 1.14    1   1
 WEEP        0.020.0000.1190.0532   3   7   14   35  1.33 1.14    1   1
 CRISIS      0.020.0000.0090.0008  29   7   82   35  3.14 1.14    1   1
 DISCOURAGE  0.020.0000.0060.0000  20   7    9   35  1.33 1.14    0   1
 EXPRESSION  0.020.0000.0310.0228  16   7   79   35  2.21 1.14    1   1
 FAILURE     0.020.0000.0020.0000  21   7   89   35  0.45 1.14    1   1
 BEGGAR      0.020.0000.0140.0000  14   7    2   35  1.77 1.14    1   1
 DISGRACE    0.020.0000.0030.0000  17   7    3   35  1.67 1.14    1   1
 SUICIDE     0.020.0000.0270.0000  13   7   17   35  2.08 1.14    1   1
 UNPLEASANT  0.010.0000.0330.0023  21   7   15   35  2.25 1.14    1   1
 HURT        0.010.0000.0060.0028  12   7   37   35  1.17 1.14    1   1
 ANGER       0.010.0000.0470.0000  14   7   48   35  1.92 1.14    1   1
 BLIND       0.010.0000.0000.0000  19   7   47   35  1.61 1.14    1   1
 MOOD        0.010.0000.0890.0590  17   7   37   35  2.25 1.14    1   1
 TRAUMA      0.010.0000.0080.0000  27   7    1   35  2.42 1.14    1   1
 VICTIM      0.010.0000.0040.0000  20   7   27   35  3.00 1.14    1   1
 CONCERN     0.010.0000.0110.0000  15   7   98   35  1.50 1.14    1   1
 DRAMA       0.010.0000.0000.0000  11   7   43   35  1.80 1.14    1   1
 ENDING      0.010.0000.0090.0089  11   7   31   35  2.18 1.14    1   1
 GRAY        0.010.0000.0010.0005  17   7   12   35  1.53 1.14    1   1
 GUILTY      0.010.0000.0020.0000  18   7   29   35  2.00 1.14    1   1
 HANDKERCHIEF0.010.0000.0140.0060  19   7    9   35  2.19 1.14    1   1
 ILLNESS     0.010.0000.0010.0000   7   7   20   35  1.57 1.14    1   1
 MISSES      0.010.0000.0000.0000  22   7    5   35  0.12 1.14    1   1
 POOR        0.010.0000.0020.0000  11   7  113   35  0.73 1.14    1   1
 SILLY       0.010.0000.0130.0000  16   7   15   35  1.54 1.14    0   1
 TERRIBLE    0.010.0000.0000.0000  13   7   45   35  1.38 1.14    1   1
 WORST       0.010.0000.0000.0000  10   7   34   35  1.60 1.14    1   1
 BUM         0.010.0000.0010.0000  21   7    7   35  0.67 1.14    0   1
 DISOWN      0.010.0000.0020.0000  31   7    1   35  2.05 1.14    0   1
 HUMILIATE   0.010.0000.0040.0012  15   7    0   35  2.00 1.14    1   1
 MEMORIAL    0.010.0000.0190.0000  20   7   23   35  1.75 1.14    1   1
 MEMORIES    0.010.0000.0510.0495  22   7   15   35  1.00 1.14    0   1
 MORSE       0.010.0000.0110.0000   5   7   29   35  0.80 1.14    1   1
 MOTIONLESS  0.010.0000.0020.0000  12   7    7   35  0.71 1.14    0   1
 RIDICULE    0.010.0000.0000.0000  18   7    5   35  1.38 1.14    1   1
 UNFAIR      0.010.0000.0000.0000  16   7   13   35  1.36 1.14    1   1
 UPTIGHT     0.010.0000.0100.0000  25   7    0   35  2.05 1.14    0   1
 WAKE        0.010.0000.0120.0000  18   7   23   35  1.71 1.14    1   1
 HATE        0.010.0000.0000.0000  12   7   42   35  1.00 1.14    1   1

 NO. OF CUES:  100

SADDLE       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 HORSE       0.100.8790.0000.0052  16   4  117   25  1.15 0.50    1   1
 LEATHER     0.010.0000.0000.0003  20   4   24   25  1.05 0.50    1   1
 RIDER       0.010.0000.0380.3270  12   4   16   25  1.42 0.50    1   1
 BLAZE       0.010.0000.0000.0000   6   4    7   25  1.67 0.50    1   1

 NO. OF CUES:  4

SAFARI       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 LION        0.020.0780.0000.0136  15  15   17    2  1.75 1.77    1   1
 ADVENTUROUS 0.010.0000.0000.0004  23  15    5    2  1.43 1.77    1   1
 JUNGLE      0.010.2290.0000.0149  21  15   20    2  1.81 1.77    1   1
 ADVENTURE   0.010.0260.0000.0012  18  15   14    2  1.00 1.77    1   1

 NO. OF CUES:  4

SAFE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 HAVEN       0.270.0000.0010.0061  18  21   11   58  1.38 1.40    0   1
 VAULT       0.250.0210.0000.0261  13  21    2   58  0.77 1.40    1   1
 SECURE      0.230.1490.0020.0086  19  21   30   58  1.79 1.40    1   1
 SECURITY    0.190.0000.0070.0033  13  21   91   58  0.91 1.40    1   1
 CONDOM      0.130.0000.0150.0000   8  21    0   58  1.00 1.40    0   1
 PROTECTION  0.070.0000.0320.0034  23  21   68   58  2.00 1.40    1   1
 SEATBELT    0.070.0000.0040.0000  11  21    0   58  0.44 1.40    1   1
 CAREFUL     0.050.0000.0120.0022  14  21   62   58  0.50 1.40    1   1
 GUARD       0.040.0140.0170.0051  18  21   48   58  1.39 1.40    1   1
 HARM        0.040.0000.0020.0060   9  21   25   58  1.89 1.40    1   1
 DANGER      0.040.1420.0010.0000  23  21   70   58  1.18 1.40    1   1
 DANGEROUS   0.030.0000.0020.0005  22  21   46   58  1.40 1.40    1   1
 SHELTER     0.030.0000.0060.0211  15  21   70   58  1.50 1.40    1   1
 COZY        0.020.0000.0000.0000  13  21    1   58  1.75 1.40    1   1
 LOCK        0.020.0430.0090.0060  14  21   23   58  2.08 1.40    1   1
 CAUTIOUS    0.020.0000.0310.0078  12  21   10   58  1.50 1.40    1   1
 HAZARD      0.020.0000.0170.0396  16  21   12   58  1.67 1.40    1   1
 INSECURE    0.020.0000.0390.0266  19  21    3   58  2.40 1.40    1   1
 RELIABLE    0.020.0000.0000.0004  15  21   22   58  1.75 1.40    0   1
 AMBULANCE   0.010.0000.0010.0000  18  21    6   58  1.72 1.40    1   1
 DISCREET    0.010.0000.0020.0000  19  21    7   58  1.94 1.40    1   1
 DRIVER      0.010.0000.0020.0000  16  21   79   58  1.88 1.40    1   1
 HIDDEN      0.010.0000.0000.0000  28  21   20   58  1.41 1.40    1   1
 KEEPER      0.010.0000.0010.0006  25  21    3   58  0.70 1.40    1   1
 RECKLESS    0.010.0000.0040.0003  22  21    9   58  1.73 1.40    0   1
 SCARED      0.010.0210.0000.0002  12  21   21   58  1.18 1.40    1   1
 SEX         0.010.0000.0000.0000  15  21   84   58  1.71 1.40    1   1
 WELL-BEING  0.010.0000.0000.0007   8  21    9   58  1.12 1.40    1   1
 LEGAL       0.010.0000.0000.0003  18  21   72   58  1.56 1.40    1   1
 NEIGHBORHOOD0.010.0000.0000.0091  21  21    1   58  2.00 1.40    1   1
 PASSENGER   0.010.0000.0010.0000  10  21   14   58  2.10 1.40    1   1

 NO. OF CUES:  31

SAFETY       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SEATBELT    0.260.2570.0050.0027  11  19    0   48  0.44 1.18    1   1
 PROTECTION  0.080.0430.0090.0118  23  19   68   48  2.00 1.18    1   1
 HAVEN       0.060.0000.0010.0014  18  19   11   48  1.38 1.18    0   1
 PIN         0.050.0360.0000.0000  15  19   16   48  1.14 1.18    1   1
 INSURANCE   0.040.0000.0030.0029  21  19   46   48  1.17 1.18    1   1
 PROTECT     0.030.0000.0000.0015  22  19   34   48  1.68 1.18    1   1
 HELMET      0.020.0000.0020.0009  11  19    1   48  0.82 1.18    1   1
 SHELTER     0.020.0000.0020.0058  15  19   70   48  1.50 1.18    1   1
 PATROL      0.020.0210.0000.0077  10  19   25   48  1.56 1.18    1   1
 WELFARE     0.010.0000.0000.0000  18  19   53   48  1.47 1.18    1   1
 CAUTION     0.010.0640.0000.0208  14  19   19   48  1.57 1.18    1   1
 POLICEMAN   0.010.0000.0000.0000  25  19   19   48  1.76 1.18    0   1
 LOCK        0.010.0000.0000.0011  14  19   23   48  2.08 1.18    1   1

 NO. OF CUES:  13

SAGE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WISE        0.020.0950.0000.0086  10  14   36    2  1.67 1.42    1   1
 PARSLEY     0.010.0270.0000.0132  29  14    1    2  2.52 1.42    1   1

 NO. OF CUES:  2

SAIL         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BOAT        0.130.5890.0070.0280  16   7   72   12  1.62 1.71    1   1
 SHIP        0.050.0000.0770.3432   9   7   83   12  2.22 1.71    1   1
 CRUISE      0.040.0000.0510.1198  11   7    2   12  1.70 1.71    1   1
 DRIFT       0.030.0000.0050.0234  20   7   18   12  1.53 1.71    1   1
 GLIDE       0.030.0000.0000.0009  21   7    2   12  1.84 1.71    1   1
 MAIN        0.020.0000.0000.0008  27   7  119   12  0.77 1.71    1   1
 SAILING     0.020.0000.0520.2348  11   7   20   12  2.91 1.71    1   1
 VOYAGE      0.010.0000.0190.0418  11   7   17   12  2.20 1.71    1   1

 NO. OF CUES:  8

SAILING      FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 AHOY        0.020.0000.0010.0350  15  11    0   20  1.27 2.91    0   1
 BOAT        0.010.3590.0000.0691  16  11   72   20  1.62 2.91    1   1
 YACHT       0.010.0140.0090.2212  11  11    4   20  1.80 2.91    1   1
 HOBBY       0.010.0000.0000.0005  29  11    4   20  1.68 2.91    1   1
 SMOOTH      0.010.0000.0000.0000  12  11   42   20  0.75 2.91    1   1

 NO. OF CUES:  5

SAILOR       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 POPEYE      0.210.0000.0000.0000   8  14    0    5  0.33 1.86    0   1
 NAVIGATOR   0.030.0000.0000.0604  13  14    2    5  1.69 1.86    1   1
 AHOY        0.020.0000.0000.0672  15  14    0    5  1.27 1.86    0   1
 MERMAID     0.020.0000.0000.0089  21  14    0    5  2.12 1.86    0   1
 VIKING      0.020.0000.0000.0521  20  14    3    5  1.00 1.86    0   1
 ANCHOR      0.010.0150.0000.1171  10  14   15    5  1.00 1.86    1   1
 EXPLORER    0.010.0000.0000.0000  20  14    4    5  1.14 1.86    0   1
 PIRATE      0.010.0000.0000.0541  20  14    4    5  0.80 1.86    1   1

 NO. OF CUES:  8

SAINT        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 ANGEL       0.040.0910.0010.0241  14  24   18   16  1.29 3.27    1   0
 HOLINESS    0.020.0000.0010.0320  15  24    2   16  3.27 3.27    1   0
 SAVIOR      0.020.0000.0010.0171  13  24    6   16  1.62 3.27    1   0
 GODLINESS   0.010.0000.0030.0187  17  24    1   16  2.31 3.27    0   0
 HALO        0.010.0000.0270.0613   9  24    2   16  1.11 3.27    1   0
 CHRISTIAN   0.010.0240.0000.0293  13  24  144   16  4.92 3.27    1   0
 HERO        0.010.0000.0010.0009  18  24   52   16  0.88 3.27    1   0
 HOLY        0.010.0670.0000.0187  15  24   49   16  2.77 3.27    1   0
 BISHOP      0.010.0000.0000.0274  16  24   18   16  2.86 3.27    1   0
 MURDERER    0.010.0000.0000.0000  19  24   19   16  2.60 3.27    1   0
 PATRIOT     0.010.0000.0000.0000  20  24   10   16  1.28 3.27    1   0

 NO. OF CUES:  11

SALAD        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 DRESSING    0.420.1970.0000.0000  14  15   22    9  0.00 1.73    0   1
 LETTUCE     0.270.2990.0170.0175  11  15    0    9  2.45 1.73    1   1
 CUCUMBER    0.130.0000.0120.0142   8  15    0    9  1.62 1.73    1   1
 COLESLAW    0.110.0000.0160.0188  21  15    0    9  2.42 1.73    1   1
 RADISH      0.090.0000.0090.0005  14  15    8    9  1.85 1.73    1   1
 PASTA       0.060.0000.0020.0000  13  15    0    9  1.50 1.73    0   1
 BOWL        0.060.0550.0010.0008  22  15   23    9  1.68 1.73    1   1
 OLIVE       0.050.0000.0000.0087  17  15    5    9  1.81 1.73    1   1
 CHEF        0.040.0000.0000.0114   6  15    9    9  0.50 1.73    1   1
 TOMATO      0.040.0390.0280.0249  17  15    4    9  1.94 1.73    1   1
 VEGETABLES  0.040.0310.0040.0091  21  15   16    9  1.89 1.73    1   1
 MUSHROOM    0.030.0000.0010.0036  22  15    2    9  0.84 1.73    1   1
 SPINACH     0.030.0000.0050.0182  14  15    2    9  2.50 1.73    1   1
 TOSS        0.030.0310.0000.0000  11  15    9    9  0.90 1.73    1   1
 PARSLEY     0.020.0000.0120.0205  29  15    1    9  2.52 1.73    1   1
 POTATO      0.020.0160.0030.0043  23  15   15    9  1.71 1.73    1   1
 VINEGAR     0.020.0000.0090.0041  12  15    9    9  0.91 1.73    1   1
 CARROT      0.020.0000.0100.0053  16  15    1    9  1.47 1.73    1   1
 CABBAGE     0.020.0000.0850.0894  15  15    4    9  2.00 1.73    1   1
 GREEK       0.020.0000.0000.0013  19  15   61    9  1.00 1.73    1   1
 SEASONING   0.020.0000.0000.0060  10  15    2    9  2.10 1.73    1   1
 TUNA        0.020.0000.0000.0000   5  15    0    9  0.20 1.73    1   1
 SOUP        0.010.0000.0100.0099  25  15   16    9  2.38 1.73    1   1
 VEGETABLE   0.010.0000.0060.0122  14  15   10    9  2.23 1.73    1   1
 CELERY      0.010.0000.0240.0242  12  15    4    9  2.08 1.73    1   1
 COMBINATION 0.010.0000.0000.0013  16  15   57    9  0.75 1.73    0   1
 CRAB        0.010.0000.0000.0032  21  15    2    9  1.90 1.73    1   1
 ONION       0.010.0000.0000.0017  15  15   15    9  1.60 1.73    1   1
 CARROTS     0.010.0000.0030.0034  12  15    4    9  1.58 1.73    1   1
 ITALIAN     0.010.0000.0240.0175  25  15   47    9  1.42 1.73    1   1
 LUNCH       0.010.0000.0000.0110  17  15   33    9  1.88 1.73    1   1
 MACARONI    0.010.0000.0070.0016   7  15    0    9  2.29 1.73    1   1
 NEPTUNE     0.010.0000.0000.0000  15  15    3    9  3.71 1.73    1   1

 NO. OF CUES:  33

SALARY       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 WAGE        0.220.0820.0030.1820  10  11   95   43  2.00 1.36    1   1
 INCOME      0.020.0000.0000.2825   9  11  109   43  1.89 1.36    1   1
 PAY         0.010.1410.0000.2319  13  11  172   43  2.62 1.36    1   1
 EARN        0.010.0000.0000.2384  10  11   16   43  0.89 1.36    1   1
 GROSS       0.010.0000.0010.0077  16  11   30   43  1.38 1.36    1   1
 RAISE       0.010.0000.0000.0995  14  11   52   43  1.86 1.36    1   1

 NO. OF CUES:  6

SALE         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 BARGAIN     0.310.1310.0030.0132  16  17    7   44  2.86 3.25    1   1
 SALESMAN    0.050.0000.0010.0103  28  17   12   44  1.52 3.25    1   1
 CLERK       0.040.0000.0010.0087  21  17   34   44  1.63 3.25    1   1
 GARAGE      0.030.0000.0000.0120  12  17   21   44  0.55 3.25    1   1
 RECEIPT     0.030.0000.0030.0230  23  17    4   44  2.62 3.25    1   1
 SELL        0.030.0550.0060.0452  14  17   41   44  2.36 3.25    1   1
 TICKET      0.030.0000.0000.0000  19  17   16   44  0.89 3.25    1   1
 CHEAP       0.020.0620.0060.0057  13  17   24   44  1.00 3.25    1   1
 BAKE        0.020.0000.0000.0000  10  17   12   44  2.00 3.25    1   1
 ITEM        0.020.0210.0000.0011  11  17   54   44  1.36 3.25    1   1
 PRODUCT     0.020.0000.0030.0074  24  17   87   44  1.95 3.25    1   1
 SIDEWALK    0.020.0000.0000.0000  16  17   26   44  1.43 3.25    1   1
 ADVERTISEMEN0.020.0000.0030.0050  18  17    2   44  2.65 3.25    1   1
 CUSTOMER    0.020.0000.0020.0168  21  17   27   44  2.13 3.25    0   1
 PERCENTAGE  0.020.0000.0000.0024  19  17   45   44  1.62 3.25    0   1
 PURCHASE    0.020.0000.0080.0576  12  17   47   44  3.50 3.25    1   1
 RUMMY       0.020.0000.0000.0000  10  17    1   44  0.43 3.25    0   1
 PRICE       0.010.0210.0010.0225  12  17  108   44  2.17 3.25    1   1
 YARD        0.010.0280.0000.0003  15  17   35   44  1.40 3.25    1   1
 FREE        0.010.0000.0000.0039  26  17  260   44  1.04 3.25    1   1
 OWNER       0.010.0000.0000.0041  23  17   33   44  2.38 3.25    1   1
 AD          0.010.0000.0020.0030  19  17   11   44  1.82 3.25    1   1
 TAG         0.010.0000.0020.0095  21  17    5   44  1.11 3.25    1   1
 TAX         0.010.0000.0000.0369  16  17  197   44  0.80 3.25    0   1
 BUY         0.010.0690.0160.0366  13  17   70   44  2.38 3.25    1   1

 NO. OF CUES:  25

SALES        FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SELLER      0.020.0000.0000.0032  12  26    6    2  1.10 2.20    1   0
 PROPRIETOR  0.020.0000.0000.0064  13  26   11    2  2.00 2.20    1   0
 AGENT       0.010.0000.0000.0030  24  26   44    2  1.48 2.20    1   0
 CASHIER     0.010.0000.0000.0496   9  26    0    2  1.50 2.20    1   0
 PRESENTATION0.010.0000.0000.0005  24  26   33    2  2.20 2.20    0   0

 NO. OF CUES:  5

SALESMAN     FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SELLER      0.070.0130.0000.0025  12  28    6   12  1.10 1.52    1   1
 SALES       0.020.0000.0000.0132  26  28    2   12  2.20 1.52    0   1
 CLERK       0.010.0000.0000.0101  21  28   34   12  1.63 1.52    1   1
 INSURANCE   0.010.0000.0000.0242  21  28   46   12  1.17 1.52    1   1
 PROPRIETOR  0.010.0000.0010.0021  13  28   11   12  2.00 1.52    1   1
 SHOE        0.010.0400.0000.0000  14  28   14   12  0.64 1.52    1   1

 NO. OF CUES:  6

SALIVA       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 SPIT        0.260.3650.0000.0112  23  10   11    4  1.21 1.50    1   0

 NO. OF CUES:  1

SALMON       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 UPSTREAM    0.120.0160.0060.0753  15   6    5    3  1.86 0.67    1   1
 SPAWN       0.050.0240.0000.1574  15   6    0    3  1.33 0.67    1   1
 DOWNSTREAM  0.020.0000.0260.0825  13   6    5    3  2.31 0.67    1   1

 NO. OF CUES:  3

SALOON       FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 TAVERN      0.010.0000.0000.2403   8   7    2   20  1.50 1.43    1   1

 NO. OF CUES:  1

SALT         FSG   BSG  MSG  OSG  QSS TSS  QFR TFR   QMC   TMC   QUC TUC

 PEPPER      0.690.7010.0080.0008   6   7   13   46  1.17 1.14    1   1
 SEASONING   0.290.0000.0940.0770  10   7    2   46  2.10 1.14    1   1
 SPICE       0.110.0160.0900.0712  17   7    4   46  2.53 1.14    1   1
 SUGAR       0.110.0470.0100.0014  12   7   34   46  1.50 1.14    1   1
 GARLIC      0.080.0000.0110.0004  19   7    4   46  1.63 1.14    1   1
 CRACKER     0.080.0000.0050.0012  18   7    4   46  1.14 1.14    1   1
 GRAIN       0.080.0000.0000.0013  11   7   27   46  1.36 1.14    1   1
 VINEGAR     0.060.0000.0020.0046  12   7    9   46  0.91 1.14    1   1
 POPCORN     0.050.0000.0000.0019  10   7    0   46  0.89 1.14    1   1
 CRACKERS    0.040.0000.0030.0016  15   7    4   46  1.00 1.14    0   1
 DISSOLVE    0.040.0000.0120.0098  19   7    6   46  1.50 1.14    0   1
 SALTINE     0.040.0000.0710.0000   3   7    0   46  0.33 1.14    1   1
 FRIES       0.040.0000.0000.0024   9   7    0   46  1.44 1.14    1   1
 MINERAL     0.040.0000.0000.0298  12   7   12   46  0.82 1.14    1   1
 OCEAN       0.030.0240.0030.0137  17   7   34   46  2.31 1.14    1   1
 DASH        0.030.0000.0000.0000  11   7   11   46  1.60 1.14    1   1
 SPRINKLE    0.030.0000.0050.0138  19   7    7   46  1.82 1.14    1   1
 PEANUTS     0.030.0000.0040.0003  23   7    5   46  1.00 1.14    0   1
 TEARS       0.020.0000.0000.0026  10   7   34   46  1.10 1.14    1   1
 SLUG        0.020.0000.0000.0000  15   7   10   46  1.36 1.14    1   1
 SARDINE     0.020.0000.0000.0006  11   7    2   46  1.30 1.14    1   1
 PEANUT      0.020.0000.0000.0000  15   7    6   46  0.55 1.14    1   1
 CHIPS       0.020.0000.0000.0018  20   7    3   46  0.94 1.14    0   1
 PINCH       0.020.0000.0000.0000  22   7    6   46  1.53 1.14    1   1
 CASHEW      0.020.0000.0030.0003   6   7    1   46  1.33 1.14    1   1
 HAM         0.010.0000.0000.0008  18   7   19   46  2.62 1.14    1   1
 POUR        0.010.0000.0000.0049  18   7    9   46  2.35 1.14    1   1
 BITTER      0.010.0240.0040.0000   9   7   53   46  1.78 1.14    1   1
 FLOUR       0.010.0000.0140.0060  13   7    8   46  2.18 1.14    1   1
 LOW         0.010.0000.0000.0000   6   7  174   46  0.17 1.14    1   1
 SOUR        0.010.0000.0010.0028  13   7    3   46  1.67 1.14    1   1
 SWEAT       0.010.0000.0000.0000  16   7   23   46  0.87 1.14    1   1
 SEASON      0.010.0000.0000.0000  14   7  105   46  1.33 1.14    1   1
 SUPERSTITION0.010.0000.0000.0000  27   7    8   46  1.52 1.14    1   1
 SEA         0.010.0000.0160.0183  15   7   95   46  2.14 1.14    1   1
 VEGETABLES  0.010.0000.0000.0015  21   7   16   46  1.89 1.14    1   1

 NO. OF CUES:  36

