| Term | Name | Loc/Mail Point | Phone |
| College of Arts and Sciences | |||
| 1998 | Narayan Halder | PHY 114 | 2781 |
| 1998 | Sara Mandell * | CPR 107 | 1862 |
| 1998 | A. N. V. Rao | PHY 114 | 9551 |
| 1998 | Edward Silbert | SOC 107 | 2784 |
| 1998 | Edward Neugaard | CPR 107 | 3399 |
| 1999 | Jacob Caflisch | CPR 107 | 3658 |
| 1999 | Victor Peppard | CPR 107 | 2012 |
| 1999 | Anna Perrault | CIS 1040 | 6361 |
| 1999 | Christy Ponticelli * | CPR 107 | 2550 |
| 1999 | Mitchell Silverman | SOC 107 | 9556 |
| 1999 | Joseph Simon * | LIF 136 | 2686 |
| 1999 | Elton Smith | CPR 107 | 9542 |
| 1999 | Alvin Wolfe | SOC 107 | 0794 |
| 2000 | Carolyn DiPalma | HMS 413 | 0979 |
| 2000 | Leon Mandell | CHE 305 | 2736 |
| 2000 | Ingrid Bartsch | HMS 413 | 0986 |
| 2000 | Charles Arnade | SOC 107 | 0799 |
| 2000 | Trevor Purcell * | SOC 107 | 4441 |
| College of Business Administration | |||
| 1998 | James Lasseter | BSN 3403 | 6570 |
| 1999 | Samuel Bulmash | BSN 3403 | 6351 |
| 1999 | Richard Will | CIS 1040 | 6758 |
| 2000 | TBA | ||
| College of Education | |||
| 1998 | Ann Cranston-Gingras * | EDU 208B | 1387 |
| 1999 | S. P. Singh | HMS 421 | 9916 |
| 2000 | Elizabeth McFalls | FAO 270 | 9712 |
| 2000 | Timothy Evans | FAO 268 | 1257 |
| 2000 | Martha Harrison | EDU 208B | 1028 |
| College of Engineering | |||
| 1998 | Dewey Rundus | ENB 118 | 4184 |
| 1998 | Abla Zayed | ENB 118 | 5823 |
| 1999 | Ram Pendyala | ENB 118 | 1084 |
| 2000 | Sophia Hassiotis | ENB 118 | 4746 |
| College of Fine Arts | |||
| 1998 | Jack Heller | FAH 110 | 2311 |
| 1998 | Charles Lyman | FAH 110 | 2360 |
| 1999 | Janet Moore * | FAH 110 | 2311 |
| Florida Mental Health Institute | |||
| 1999 | Gregory Paveza | MHC 7221 | 1966 |
| 2000 | Roger Peters | MHH 109B | 9299 |
| 1998 | James Vastine | LIB 122 | 4040 |
| 2000 | Pam Tucker | LIB 122 | 2484 |
| College of Medicine | |||
| 1998 | Joan Christie | MDC 059 | 251-4429 |
| 1998 | James C. Mayer | MDC 018 | 254-7774 |
| 1998 | Marion Ridley | MDC 016 | 972-8463 |
| 1998 | John Toney | MDC 019 | 124-6184 |
| 1998 | TBA | ||
| 1999 | George Blanck | MDC 007 | 9585 |
| 1999 | Jeanne Ferrante | MDC 013 | 4197 |
| 1999 | Curtis Margo | MDC 021 | 972-7513 |
| 1999 | Yves Homsy | MDC 016 | 259-0905 |
| 2000 | Julie Larkin | MDC 019 | 251-7670 |
| 2000 | Ken Zuckerman | MDC 044 | 972-8477 |
| 2000 | Julian Dwornik * | MDC 006 | 9459 |
| 2000 | Papineni Rao | MDC 018 | 7022 |
| College of Nursing | |||
| 2000 | Lois Gonzalez * | MDC 022 | 9136 |
| College of Public Health | |||
| 2000 | Kelli McCormack Brown | MDC 056 | 4867 |
| 2000 | Samir Banoob | MDC 056 | 6651 |
| St. Petersburg Campus | |||
| 1998 | John Althausen | DAV 258 | 3-9156 |
| 2000 | TBA | ||
| Sarasota Campus | |||
| 1999 | Will Quilliam | SARPMC | 2-4359 |
| Lakeland Campus | |||
| 2000 | Barbara Loeding | ADM 226 | 7-7065 |
| New College | |||
| 1998 | Fred Strobel | SARSSC | 2-4278 |
| 1998 | Justus Doenecke | SARSSC | 2-4337 |
| Ex-Officio Members (Voting) | |||
| Michael Knox (Past President) * | MHC 4-119 | 4632 | |
| Renu Khator, (Past Speaker) | ADM 241 | 6987 | |
| Ex-Officio Members (Nonvoting) | |||
| TBA (Architecture) | |||
| TBA (A.F. ROTC) | |||
| TBA (Army ROTC) | |||
| * Member of the Senate Executive Committee Faculty Senate Office: ADM 226, Ext. 4-2889, Fax 4-5093, E-mail: fsenate@acad.usf.edu or http://www.rmit.usf.edu/senate/senate.htm |
© University of South Florida Library - Special Collections Department, 1998
Last Modified